Tufner Sterling Bench Scales
Original price
$529.00
-
Original price
$1,263.00
Original price
Price
$529.00
$529.00
-
$1,263.00
Price
$529.00
Click Here to get an estimated idea of crate & freight cost for this product.
Description
Specifications
Key Features
| PART # | DESCRIPTION | CAPACITY | PLATFORM SIZE | COLUMN | SHIP WT. | PRICE | PRICE W/ INSTALLED WHEEL |
|---|---|---|---|---|---|---|---|
| STANDARD (INCL. INDICATOR AND COLUMN) | |||||||
| ST-1001010 | MS¹ Platform / SS² Cover | 100 lb x 0.02 lb | 10” x 10” x 4” H | 16” | 20 lbs | $379 | $529 |
| ST-1001212 | MS¹ Platform / SS² Cover | 100 lb x 0.02 lb | 12” x 12” x 4” H | 16” | 23 lbs | $385 | $535 |
| ST-1501214 | MS Platform / SS Cover | 150 lb x 0.02 lb | 12” x 14” x 4” H | 16” | 23 lbs | $419 | $569 |
| ST-2001216 | MS Platform / SS Cover | 200 lb x 0.05 lb | 12” x 16” x 4” H | 16” | 28 lbs | $448 | $598 |
| ST-3001616 | MS Platform / SS Cover | 300 lb x 0.05 lb | 16” x 16” x 4.25” H | 16” | 32 lbs | $483 | $633 |
| ST-4001620 | MS Platform / SS Cover | 400 lb x 0.05 lb | 16” x 20” x 4.25” H | 16” | 38 lbs | $534 | $684 |
| ST-4001818 | MS Platform / SS Cover | 400 lb x 0.05 lb | 18” x 18” x 4.25” H | 16” | 38 lbs | $534 | $684 |
| ST-5002020 | MS Platform / SS Cover | 500 lb x 0.1 lb | 20” x 20” x 4.25” H | 23.5” | 62 lbs | $586 | $736 |
| ST-5001824 | MS Platform / SS Cover | 500 lb x 0.1 lb | 18” x 24” x 5.5” H | 23.5” | 64 lbs | $586 | $736 |
| ST-5002424 | MS Platform / SS Cover | 500 lb x 0.1 lb | 24” x 24” x 5.5” H | 23.5” | 70 lbs | $672 | $822 |
| ST-1002424 | MS Platform / SS Cover | 1,000 lb x 0.2 lb | 24” x 24” x 5.5” H | 23.5” | 70 lbs | $672 | $822 |
| ST-1003030 | MS Platform / SS Cover | 1,000 lb x 0.2 lb | 30” x 30” x 5.5” H | 23.5” | 80 lbs | $764 | $914 |
| WITH STAINLESS BALL TRANSFER TOP (INCL. INDICATOR AND COLUMN) | |||||||
| ST-BT-3001616 | Ball Transfer Cover | 300 lb x 0.05 lb | 16” x 16” x 4.25” H | 23.5” | 42 lbs | $845 | - |
| ST-BT-5002020 | Ball Transfer Cover | 500 lb x 0.1 lb | 20” x 20” x 4.25” H | 28.5” | 72 lbs | $971 | - |
| ST-BT-5002424 | Ball Transfer Cover | 500 lb x 0.1 lb | 24” x 24” x 5.5” H | 30.5” | 80 lbs | $1,080 | - |
| WITH STAINLESS ROLLER CONVEYOR TOP (INCL. INDICATOR AND COLUMN) | |||||||
| ST-RT-4001620 | Roller Top Cover | 400 lb x 0.05 lb | 16” x 20” x 4.25” H | 16” | 48 lbs | $1,017 | - |
| ST-RT-4001818 | Roller Top Cover | 400 lb x 0.05 lb | 18” x 18” x 4.25” H | 23.5” | 48 lbs | $1,017 | - |
| ST-RT-5002424 | Roller Top Cover | 500 lb x 0.1 lb | 24” x 24” x 5.5” H | 30.5” | 80 lbs | $1,263 | - |
Why choose us?
Comprehensive Solutions
From equipment and financing to consulting and education, we’re your one-stop shop
Unmatched Inventory
Explore over 3,000 new and used coffee roasting items—the largest collection online
Decades of Expertise
Benefit from our pioneering legacy and deep industry knowledge
Global Reach
Access the latest coffee tech from the U.S., Europe, and Asia.
Customer-Centric Approach
We are focused on long-term partnerships and your success
Active Community Engagement
We are proud participants in industry events and associations